Coyote Bluff is a spacious and secluded 4 bedroom 4.5 bathroom Big Sky mountain getaway perfect for family reunions and large group getaways to Montana. Perched on the slopes of Cowboy Heaven, this Big Sky vacation home offers elegant interiors, unobstructed views of the Spanish Peaks and ski-in/ski-out access to the Big Sky slopes.
This luxury Big Sky rental boasts 2,560 sq ft of elegantly curated interiors with high-end amenities and exceptional creature comforts throughout. The great room boasts cathedral ceilings, exposed beams and large windows with tranquil views, leather seating around a wood-burning fireplace and modern-rustic touches for a true modern mountain cabin ambience. The gourmet kitchen is well-stocked with essentials and fully-equipped with modern stainless appliances and kitchen amenities for home-cooked meals around the table. This Cowboy Heaven retreat offers the finest in outdoor amenities with an expansive wrap-around deck, a BBQ grill for cookouts, a private hot tub perfect for Big Sky stargazing and picture perfect views of Montana’s Spanish Peaks.
As the sun sets on your day of Big Sky adventures, this Moonlight Mountain Home comfortably sleeps 12 guests in four stylish en-suite bedrooms. The luxury master suite is on the main level of the home and features a beautiful custom king-size bed, a gas fireplace for cozy winter eves, a flat screen TV and plush armchairs, and a private deck with views. The en-suite bathroom has double vanities, a large walk-in show and jacuzzi tub for leisurely soaks.
The upper level of the home features an open plan loft room with two king-size beds, a large sectional sofa, TV and home entertainment unit and a bathroom with a walk-in shower. A perfect hangout for kids and teens! On the lower level of the home there are two guest rooms with private bathrooms, one with a king size bed, the other a bunkroom.
Coyote Bluff is perched on the sunny slopes in Cowboy Heaven and boasts direct ski access to the Moonlight and Madison Base areas right off your back porch! You’re only a lift ride away from Big Sky activities, a ten-minute drive to Big Sky’s Mountain Village, and a 45-minute scenic drive to the geological wonders of West Yellowstone.
Click Here for information on Moonlight Club access.
View All 4 Bedroom Homes | View All Moonlight Basin Big Sky Rentals | View All Moonlight Mountain Homes
Ski Access is king at the Moonlight Mountain Homes, with direct ski-in/ski-out access to Moonlight Basin and Big Sky Resort. Access lift start date varies, but typically early to mid-December. Access lifts may close before Big Sky Resort's closing day depending on snow conditions. No access until lifts open and after lifts close. Direct access to the Madison Base Area Ski School makes morning lessons a breeze.
Ski Out:
Access is located out the garage on the main level. A 20 yard walk out the front door to the left on Coyote Bluff Drive, and you are on your skis. Proceed onto Natawista run and follow the run onto the bridge. This run has good pitch (snowboard friendly) all the way down to Madison Base Area and the Six Shooter lift.
Ski In:
Can be done from either Moonlight or Big Sky. Ski-in from Powder River Run off the top of Six Shooter or Iron Horse Lift (See trail map). Once on Powder River, take the skier tunnel on left side of run. Go past the first right-turn skier bridge. Take second right turn onto Natawista Run. Follow Natawista Run to the first left turn (staying on Natawista). Cross skier bridge and take hard right turn to stay on Natawista. Right before the two adjacent skier bridges, take a right and hop onto Coyote Bluff Drive – ski down 20 yards back to the front door.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Moonlight Mountain Home 3 Coyote Bluff
We enjoyed the home, views, and location
- Francisco U , Posted:
MMH 3 Coyote Bluff
Amazing location and home. Team was incredibly responsive.
- Reza A , Posted: